Posted October 4, 2022 by admin in
 
 

Will the Thrill’s Power Rankings – All Divisions



– Will the Thrill’s Power Rankings –

Welcome once again to the Will the Thrill Power Rankings for all of the MSHAA and MAIS. Will the Thrill’s rankings are based upon strength of schedule, offensive strength, and defensive ability. The rankings are bought to you as food for thought and are non-binding.

Week 8 – All Divisions

Sweet 16

			       
6A	                        
RANK    SCHOOL(REGION/DISTRICT)		    W   L        AVG
1	BRANDON / MHSAA 3-6A      	    6	0	26.833
2 OCEAN SPRINGS / MHSAA 4-6A 6 0 26.500
3 SOUTHAVEN / MHSAA 1-6A 6 0 26.500
4 TUPELO / MHSAA 2-6A 7 0 26.000
5 GULFPORT / MHSAA 4-6A 6 1 25.833
6 GERMANTOWN / MHSAA 2-6A 6 1 25.000
7 WARREN CENTRAL / MHSAA 3-6A 5 1 24.000
8 OAK GROVE / MHSAA 3-6A 5 2 24.000
9 OLIVE BRANCH / MHSAA 1-6A 5 2 22.600
10 CLINTON / MHSAA 2-6A 5 2 22.571
11 MADISON CENTRAL / MHSAA 2-6A 4 2 21.500
12 BILOXI / MHSAA 4-6A 4 2 21.500
13 LEWISBURG / MHSAA 1-6A 4 2 20.833
14 STARKVILLE / MHSAA 2-6A 4 3 19.857
15 SOUTH PANOLA / MHSAA 1-6A 4 2 19.600
16 TERRY / MHSAA 3-6A 4 3 19.571


5A RANK SCHOOL(REGION/DISTRICT) W T AVG 1 PICAYUNE / MHSAA 4-5A 7 0 25.714
2 CALLAWAY / MHSAA 2-5A 6 1 23.000
3 WEST JONES / MHSAA 3-5A 5 1 22.667
4 EAST CENTRAL / MHSAA 4-5A 5 1 22.667
5 GAUTIER / MHSAA 4-5A 5 1 22.333
6 VANCLEAVE / MHSAA 4-5A 5 1 22.000
7 NESHOBA CENTRAL / MHSAA 2-5A 5 2 21.429
8 VICKSBURG / MHSAA 2-5A 5 2 21.429
9 HOLMES COUNTY CENTRAL / MHSAA 2-5A 4 2 21.000
10 RIDGELAND / MHSAA 2-5A 5 2 20.714
11 WAYNE COUNTY / MHSAA 3-5A 5 2 20.571
12 FLORENCE / MHSAA 3-5A 5 2 19.714
13 LAUREL / MHSAA 3-5A 4 3 19.286
14 WEST POINT / MHSAA 1-5A 4 2 19.167
15 WEST HARRISON / MHSAA 4-5A 4 2 18.400
16 HATTIESBURG / MHSAA 3-5A 3 4 17.714
4A RANK SCHOOL(REGION/DISTRICT) W T AVG 1 MCCOMB / MHSAA 6-4A 5 0 24.600
2 CLARKSDALE / MHSAA 3-4A 6 1 22.429
3 LOUISVILLE / MHSAA 4-4A 6 1 22.429
4 COLUMBIA / MHSAA 7-4A 6 1 21.571
5 HOUSTON / MHSAA 2-4A 6 1 20.571
6 STONE / MHSAA 8-4A 4 2 19.167
7 NORTHEAST JONES / MHSAA 5-4A 5 2 18.857
8 CORINTH / MHSAA 1-4A 4 3 18.143
9 SENATOBIA / MHSAA 3-4A 5 2 32.143
10 ITAWAMBA AHS / MHSAA 1-4A 7 0 23.714
11 RIPLEY / MHSAA 2-4A 7 0 22.857
12 WEST LAUDERDALE / MHSAA 4-4A 6 0 22.500
13 POPLARVILLE / MHSAA 7-4A 6 1 21.571
14 RAYMOND / MHSAA 6-4A 5 1 21.500
15 LAWRENCE COUNTY / MHSAA 7-4A 6 1 21.000
16 MENDENHALL / MHSAA 5-4A 6 1 20.429
3A RANK SCHOOL(REGION/DISTRICT) W L AVG 1 HAZLEHURST / MHSAA 6-3A 7 0 22.286
2 ABERDEEN / MHSAA 4-3A 6 1 19.571
3 JEFF DAVIS COUNTY / MHSAA 8-3A 5 2 18.857
4 UNION / MHSAA 5-3A 5 2 17.500
5 KOSSUTH / MHSAA 1-3A 5 2 17.167
6 JEFFERSON COUNTY / MHSAA 7-3A 5 2 17.143
7 HUMPHREYS COUNTY / MHSAA 3-3A 5 2 16.857
8 INDEPENDENCE / MHSAA 2-3A 4 3 15.571
9 AMORY / MHSAA 4-3A 5 1 22.000
10 WINONA / MHSAA 3-3A 5 1 20.800
11 RALEIGH / MHSAA 6-3A 6 1 20.500
12 MANTACHIE / MHSAA 1-3A 6 1 19.857
13 ENTERPRISE(CLARKE) / MHSAA 5-3A 6 1 19.286
14 NETTLETON / MHSAA 4-3A 5 2 18.857
15 SAINT STANISLAUS / MHSAA 8-3A 4 3 17.600
16 CLARKDALE / MHSAA 5-3A 6 1 17.333
2A RANK SCHOOL(REGION/DISTRICT) W L AVG. 1 LEFLORE COUNTY / MHSAA 4-2A 5 1 18.667
2 BOGUE CHITTO / MHSAA 7-2A 6 1 17.857
3 BALDWYN / MHSAA 1-2A 5 2 17.143
4 VELMA JACKSON / MHSAA 6-2A 4 3 16.429
5 EUPORA / MHSAA 2-2A 5 2 16.000
6 CHARLESTON / MHSAA 3-2A 4 3 14.429
7 HEIDELBERG / MHSAA 8-2A 4 3 14.429
8 LAKE / MHSAA 5-2A 3 4 12.571
9 PUCKETT / MHSAA 6-2A 6 1 18.000
10 SCOTT CENTRAL / MHSAA 6-2A 5 2 17.143
11 MIZE / MHSAA 8-2A 5 2 16.571
12 J.Z. GEORGE / MHSAA 4-2A 4 2 16.167
13 NORTHSIDE / MHSAA 3-2A 4 2 15.500
14 POTTS CAMP / MHSAA 1-2A 4 3 15.333
15 EAST WEBSTER / MHSAA 2-2A 4 3 14.143
16 LOYD STAR / MHSAA 7-2A 4 3 13.571
1A RANK SCHOOL(REGION/DISTRICT) W L AVG. 1 BIGGERSVILLE / MHSAA 1-1A 6 0 19.667
2 MCEVANS / MHSAA 2-1A 6 1 17.857
3 BAY SPRINGS / MHSAA 4-1A 6 1 17.429
4 VARDAMAN / MHSAA 3-1A 5 1 16.667
5 HAMILTON / MHSAA 3-1A 6 1 17.000
6 SIMMONS / MHSAA 2-1A 5 1 16.667
7 SOUTH DELTA / MHSAA 2-1A 5 2 15.714
8 SEBASTOPOL / MHSAA 3-1A 5 2 15.143
9 WEST LOWNDES / MHSAA 3-1A 5 2 14.286
10 TAYLORSVILLE / MHSAA 4-1A 4 3 14.143
11 RESURRECTION CATHOLIC / MHSAA 4-1A 4 2 12.800
12 LUMBERTON / MHSAA 4-1A 3 4 12.286
13 FALKNER / MHSAA 1-1A 3 3 12.000
14 WEST BOLIVAR / MHSAA 2-1A 3 4 11.667
15 ETHEL / MHSAA 3-1A 4 3 11.667
16 MOUNT OLIVE / MHSAA 4-1A 3 3 11.667
MAIS 6A RANK SCHOOL(REGION/DISTRICT) W L AVG. 1 MRA(MADISON-RIDGELAND) / MAIS 1-6A 7 2 27.333
2 HARTFIELD ACA. / MAIS 1-6A 6 1 23.857
3 JACKSON PREP SCH. / MAIS 1-6A 7 1 23.000
4 JACKSON ACA. / MAIS 1-6A 6 2 21.625
5 PARKLANE ACA. / MAIS 1-6A 5 3 19.000
6 PCS(PRESBYTERIAN CHR.) / MAIS 1-6A 3 5 16.500
5A RANK SCHOOL(REGION/DISTRICT) W L PTS AVG. 1 HERITAGE ACA. / MAIS 1-5A 7 1 24.857
2 COPIAH ACA. / MAIS 3-5A 7 1 24.286
3 SIMPSON ACA. / MAIS 2-5A 6 2 21.875
4 OAK FOREST(LA) ACA. / MAIS 3-5A 4 3 20.571
5 MAGNOLIA HEIGHTS SCH. / MAIS 1-5A 5 3 19.286
6 CENTRAL HINDS ACA. / MAIS 3-5A 5 3 19.125
7 LEAKE ACA. / MAIS 2-5A 4 4 19.000
8 SILLIMAN(LA) INST. / MAIS 3-5A 4 4 18.125
9 PILLOW ACA. / MAIS 1-5A 4 4 17.875
10 BAYOU ACA. / MAIS 1-5A 4 4 17.375
11 LAMAR SCH. / MAIS 2-5A 4 5 17.000
12 STARKVILLE ACA. / MAIS 1-5A 5 4 16.857
13 WASHINGTON SCH. / MAIS 1-5A 3 5 15.000
14 CATHEDRAL UNIT SCH. / MAIS 3-5A 3 5 14.833
15 PARK PLACE CHRISTIAN / MAIS 2-5A 0 6 11.667
16 EAST RANKIN ACA. / MAIS 2-5A 2 6 10.429


4A
RANK SCHOOL(REGION/DISTRICT) W L AVG.
1 ACCS(ADAMS CO. CHR.) / MAIS 3-4 8 0 24.625
2 GREENVILLE SAINT JOE / MAIS 2-4A 6 1 21.000
3 LEE ACA. / MAIS 1-4A 6 2 20.375
4 BROOKHAVEN ACA. / MAIS 4-4A 6 2 19.625
5 TRI-COUNTY ACA. / MAIS 3-4A 7 1 22.000
6 RIVERFIELD(LA) ACA. / MAIS 3-4A 5 3 19.250
7 CLINTON CHRISTIAN ACA. / MAIS 3-4A 6 3 17.889
8 MARSHALL ACA. / MAIS 1-4A 5 3 17.200
9 INDIANOLA ACA. / MAIS 2-4A 4 4 16.625
10 CARROLL ACA. / MAIS 2-4A 4 4 16.125
11 WINSTON ACA. / MAIS 2-4A 4 4 15.375
12 BOWLING GREEN(LA) SCH. / MAIS 4-4A 3 5 15.250
13 OAK HILL ACA. / MAIS 1-4A 3 5 14.250
14 WAYNE ACA. / MAIS 4-4A 2 4 13.400
15 COLUMBIA ACA. / MAIS 4-4A 2 6 13.125
16 NORTH DELTA SCH. / MAIS 1-4A 2 6 12.875
3A
RANK SCHOOL(REGION/DISTRICT) W L AVG. 1 CANTON ACA. / MAIS 2-3A 7 1 22.000
2 GREENVILLE CHR. SCH. / MAIS 1-3A 3 3 21.667
3 CENTREVILLE ACA. / MAIS 3-3A 3 5 13.571
4 WINONA CHRISTIAN SCH. / MAIS 2-3A 4 4 14.286
5 CENTRAL HOLMES CHR. / MAIS 2-3A 3 5 13.500
6 ASC(AMITE SCH. CENTER) / MAIS 3-3A 5 4 13.000
7 SYLVA-BAY ACA. / MAIS 3-3A 2 6 12.143
8 DELTA STREETS ACA. / MAIS 1-3A 1 7 8.750
9 BENTON ACA. / MAIS 2-3A 0 8 7.625
10 ROSSVILLE CHR.(TN) SCH. / MAIS 1-3A 0 6 6.667
2A
RANK SCHOOL(REGION/DISTRICT) W L AVG. 1 NORTH SUNFLOWER ACA. / MAIS 1-2A 8 0 20.286
2 NEWTON COUNTY ACA. / MAIS 2-2A 7 1 18.000
3 TALLULAH(LA) ACA. / MAIS 3-2A 6 1 17.571
4 TUNICA ACA. / MAIS 1-2A 7 1 17.857
5 MANCHESTER ACA. / MAIS 1-2A 6 2 16.375
6 CHRISTIAN COLLEGIATE / MAIS 2-2A 4 2 14.833
7 PRENTISS CHRISTIAN / MAIS 2-2A 5 3 14.250
8 PORTER'S CHAPEL ACA. / MAIS 3-2A 4 3 13.571
9 PRAIRIE VIEW(LA) ACA. / MAIS 3-2A 4 3 12.714
10 COLUMBUS CHRISTIAN ACA. / MAIS 1-2A 4 4 12.375
11 CALHOUN ACA. / MAIS 1-2A 3 5 10.375
12 HUMPHREYS ACA. / MAIS 1-2A 3 5 9.875
13 BEN'S FORD CHR.(LA) / MAIS 2-2A 2 6 8.875
14 KEMPER ACA. / MAIS 2-2A 2 6 8.875
15 DISCOVERY CHRISTIAN / MAIS 2-2A 0 8 5.286
16 MARVELL(AR) ACA. / MAIS 1-2A 0 8 4.375
1A
RANK SCHOOL(REGION/DISTRICT) W L AVG. 1 LEE(AR) ACA. / MAIS 1-1A 6 1 17.429
2 DEER CREEK SCH. / MAIS 2-1A 6 2 14.571
3 RIVERDALE(LA) ACA. / MAIS 3-1A 5 2 14.571
4 TENSAS(LA) ACA. / MAIS 3-1A 6 1 16.714
5 DESOTO(AR) SCH. / MAIS 1-1A 6 2 15.875
6 DELTA ACA. / MAIS 1-1A 4 4 11.875
7 BRIARFIELD(LA) ACA. / MAIS 2-1A 4 4 11.625
8 WCCA(WILKINSON CO CHR.) / MAIS 3-1A 5 3 13.429
9 SHARKEY-ISSAQUENA ACA. / MAIS 2-1A 2 5 8.714
10 FRANKLIN(LA) ACA. / MAIS 3-1A 2 5 8.429
11 WEST MEMPHIS CHR.(AR) / MAIS 1-1A 2 6 8.125
12 HEBRON CHRISTIAN SCH. / MAIS 1-1A 0 8 4.625
13 UNION CHRISTIAN(LA) / MAIS 2-1A 1 6 6.143
14 NE BAPTIST(LA) SCH. / MAIS 2-1A 0 7 3.500